Accounts
Belgian B2B portfolio — ABM signal monitoring
Active accounts
20
New signals this week
95
High-priority signals
58
Loading…
| Account ↕ | Sector ↕ | BM ↕ | Signals 7d ↓ | Last activity ↕ | Top signal |
|---|---|---|---|---|---|
| Vynova Belgium | Chemistry | Nicolas Redant | 51 | 01 Jun 2026 | 💼 Finance hiring P5 |
| Lotus Bakeries België | Agri/Food | Olivier Delannoy | 19 | 01 Jun 2026 | 🤝 M&A activity P5 |
| Ardo | Agri/Food | Olivier Delannoy | 16 | 01 Jun 2026 | 👤 CEO change P5 |
| Carglass Belgium | Agri/Food | Nicolas Redant | 5 | 02 Jun 2026 | 👤 Finance role change P5 |
| Van de Velde | Fashion/Textile | Olivier Delannoy | 2 | 04 Jun 2026 | ⚖️ Target bankruptcy P2 |
| Daikin Europe | Metal | Nicolas Redant | 2 | 29 May 2026 | 🌍 International expansion P4 |
| Ajinomoto Omnichem | Chemistry | Olivier Delannoy | 0 | — | — |
| Volckaert-Soetens | Agri/Food | Olivier Delannoy | 0 | — | — |
| Strabag Belgium | Construction/Installation | Vacancy 1 | 0 | — | — |
| Desco | Construction/Installation | Vacancy 1 | 0 | — | — |
| C-Power | Construction/Installation | Olivier Delannoy | 0 | — | — |
| Imtech Belgium | Construction/Installation | Dominique Baert | 0 | — | — |
| Greenyard Fresh Belgium | Agri/Food | Olivier Delannoy | 0 | — | — |
| Mobis Parts Europe | Metal | Nicolas Redant | 0 | — | — |
| Sioen Industries | Fashion/Textile | Olivier Delannoy | 0 | — | — |
| FACQ | Metal | Dominique Baert | 0 | — | — |
| Vandewiele | Metal | Olivier Delannoy | 0 | — | — |
| A & C Systems | Metal | Nicolas Redant | 0 | — | — |
| Certis Belchim | Chemistry | Nicolas Redant | 0 | — | — |
| VWR International | Chemistry | Nicolas Redant | 0 | — | — |
20 accounts